Group A | |||||
# | player | W | D | L | Pts |
---|---|---|---|---|---|
1 | Alex Fr.. | 5 | 26 | 33 | 41 |
2 | Steve F.. | 4 | 25 | 35 | 37 |
3 | Dan Wat.. | 3 | 27 | 34 | 36 |
4 | Ashley .. | 6 | 16 | 42 | 34 |
Group B | |||||
# | player | W | D | L | Pts |
---|---|---|---|---|---|
1 | Thomas .. | 8 | 18 | 38 | 42 |
2 | Peter W.. | 7 | 19 | 37 | 40 |
3 | Paul Maby | 2 | 24 | 38 | 30 |
4 | Ashton .. | 3 | 15 | 26 | 24 |
Group C | |||||
# | player | W | D | L | Pts |
---|---|---|---|---|---|
1 | Vaughan.. | 11 | 21 | 32 | 54 |
2 | Chris F.. | 8 | 19 | 37 | 43 |
3 | Tony Wall | 6 | 25 | 33 | 43 |
4 | Anthony.. | 4 | 23 | 33 | 35 |
Group D | |||||
# | player | W | D | L | Pts |
---|---|---|---|---|---|
1 | Mike Ra.. | 9 | 21 | 33 | 48 |
2 | Andy Ra.. | 2 | 23 | 39 | 29 |
3 | John Ho.. | 4 | 16 | 24 | 28 |
4 | Mitch T.. | 1 | 10 | 9 | 13 |
A1 vs B2
C1 vs D2
KO1
CHAMPION
KO2
B1 vs A2
D1 vs C2