Season 2016-2017
Player | League Games | League Points | Cup Games | Cup Points | Total Games | Correct Scores | Total Points | Average | ||
1 | Steve French | 22 | 280 | 6 | 75 | 28 | 51 | 355 | 12.7 | |
2 | Thomas Watkins | 22 | 278 | 5 | 55 | 27 | 54 | 333 | 12.3 | |
3 | Steve Wenn | 22 | 262 | 3 | 43 | 25 | 48 | 305 | 12.2 | |
4 | Paul Maby | 22 | 264 | 6 | 73 | 28 | 56 | 337 | 12.0 | |
5 | George Rae | 22 | 250 | 0 | 0 | 22 | 37 | 250 | 11.4 | |
6 | Colin Edwards | 22 | 259 | 2 | 22 | 24 | 43 | 281 | 11.7 | |
7 | Vaughan Hinsley | 22 | 252 | 4 | 44 | 26 | 45 | 296 | 11.4 | |
8 | Alex French | 22 | 244 | 3 | 27 | 25 | 27 | 271 | 10.8 | |
9 | Alan Dale | 22 | 236 | 5 | 57 | 27 | 44 | 293 | 10.9 | |
10 | Chris French | 22 | 235 | 2 | 21 | 24 | 41 | 256 | 10.7 | |
11 | Peter Wheaton | 22 | 226 | 4 | 39 | 26 | 36 | 265 | 10.2 | |
12 | Steve Trott | 22 | 199 | 4 | 46 | 26 | 35 | 245 | 9.4 | |
13 | John Hooper | 22 | 202 | 1 | 11 | 23 | 27 | 213 | 9.3 | |
14 | Andy Stagg | 22 | 179 | 2 | 26 | 24 | 32 | 205 | 8.5 | |
15 | Martin Plucknett | 22 | 156 | 2 | 20 | 24 | 30 | 176 | 7.3 | |
16 | Anthony O'Shaughnessy | 22 | 99 | 1 | 7 | 23 | 13 | 106 | 4.6 |
Premiership Players
Championship Players
Division One Players
Division Two Players
Who Won What This Season
LEAGUE / TOURNAMENT | WINNER | RUNNER UP | THIRD PLACE |
Premiership | Steve French | Thomas Watkins | Paul Maby |
Championship | N/A | N/A | N/A |
Division One | N/A | N/A | N/A |
Division Two | N/A | N/A | N/A |
Super Cup | Paul Maby | Steve French | Alan Dale |
Tipsters FA Cup | N/A | N/A | N/A |
Tipsters League Cup | N/A | N/A | N/A |
Tipster of the Year | Steve French | Thomas Watkins | Steve Wenn |
Well done to all of the above.
Thank you to all of you for playing this season